Difference between revisions of "Template:PFS Nav"
From PFS Wiki
(Created page with "<includeonly> <div style="clear: both;"></div> {|style="background:#CCF;width:80%;align:center;padding-left:3px;padding-right:3px;"| ! style="text-align:center;color: #fe5656...") |
|||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
| − | |||
| − | |||
{|style="background:#CCF;width:80%;align:center;padding-left:3px;padding-right:3px;"| | {|style="background:#CCF;width:80%;align:center;padding-left:3px;padding-right:3px;"| | ||
! style="text-align:center;color: #fe5656;border-bottom: 1px solid white;" colspan="2"| PFS Nav | ! style="text-align:center;color: #fe5656;border-bottom: 1px solid white;" colspan="2"| PFS Nav | ||
| Line 27: | Line 25: | ||
<noinclude> | <noinclude> | ||
examples: <code><nowiki>{{PFS Nav}}</nowiki></code> | examples: <code><nowiki>{{PFS Nav}}</nowiki></code> | ||
| + | <div style="clear: both;"></div> | ||
{{PFS Nav}} | {{PFS Nav}} | ||
</noinclude> | </noinclude> | ||
Revision as of 12:34, 17 September 2020
examples: {{PFS Nav}}
| PFS Nav | |
|---|---|
| Teams | Academy • Entertainment • Stable Care • Builder |
| Carting | Whip Circle • Carting |
| Course | Slalom • Steeple • Barrels |
| Events | Polo • |